Prioritizing overall well-being is essential. Our Major Medical Plans are crafted to deliver extensive healthcare coverage, ensuring top-notch care without financial stress. These plans offer a wide range of benefits tailored to diverse needs, including comprehensive medical coverage, preventive care services, and flexible options to suit various budgets and requirements.
For Members Only
Our Major Medical Plans are available in all 50 states, offering a wide network of healthcare providers. Access to top-tier hospitals, specialists, and primary care physicians ensures you receive the best possible care.
Our Major Medical Plans offer programs that are good for your Wallet and better for your Well-being. We provide easy, simple, and professional options to suit your financial needs for maintaining a balanced Major Medical.
Open to individuals and families, our Major Medical Plans ensure that comprehensive support for your Major Medical needs is within reach.
At The Harbor Group, getting the coverage you need is a straightforward process. Follow these simple steps to purchase your Major Medical plan.
Navigate our user-friendly website to explore the variety of plans we offer, choose the category
Complete the quick online form to submit your request for a customised plan quote
Receive expert advice from our agent and get a personalized quote tailored to your needs
Find the ideal fit for your budget with flexible pricing and enrolment options, supported by our agents
After selecting your subscription plan, complete a quick verification process to ensure eligibility
Receive prompt confirmation of your enrollment along with detailed plan information
Major Medical Plans | Ultra 6000 | Ultra 3000 | Ultra 1000 |
---|---|---|---|
Network | |||
Plan Availability | All 50 States | All 50 States | All 50 States |
Benefits | |||
Individual Deductible | $6,000 | $3,000 | $1,000 |
Family Deductible | $12,000 | $6,000 | $2,000 |
Individual Max Out of Pocket | $9,450 | $9,450 | $5,000 |
Family Max Out of Pocket | $18,900 | $18,900 | $10,000 |
Coinsurance | 70% | 70% | 80% |
Preventive Care | Covered 100% | Covered 100% | Covered 100% |
Lifetime Maximum | No Maximum | No Maximum | No Maximum |
Primary Care Copay | $30 | $30 | $20 |
Specialist Care Copay | $60 | $60 | $40 |
Urgent Care | $60 | $60 | $40 |
Laboratory | |||
Diagnostic Test | $30 copay/visit | $30 copay/visit | Deductible then 20% |
Radiology Services | |||
Facility (CT, PET, MRI's) up to plan allowance | Facility: 30% of plan allowable, deductible does not apply. Professional Fees :30% after deductible |
Facility: 30% of plan allowable, deductible does not apply. Professional Fees :30% after deductible |
Deductible then 20% |
Facility & Professional Services | |||
Emergency Room - Professional Fee | 30% after deductible. Out of network is subject to plan allowable fee. | 30% after deductible. Out of network is subject to plan allowable fee. | Deductible then 20% |
Emergency Room - Facility | 30% of plan allowable, deductible does not apply. | 30% of plan allowable, deductible does not apply. | Deductible then 20% |
Inpatient Hospital - Physician Fees | Deductible then 30% | Deductible then 30% | Deductible then 20% |
Inpatient - Facility | Deductible then 30% | Deductible then 30% | Deductible then 20% |
Outpatient - Physician | 30% after deductible, subject to plan allowable | 30% after deductible, subject to plan allowable | Deductible then 20% |
Outpatient Hospital - Facility | 30% of plan allowable, deductible does not apply | 30% of plan allowable, deductible does not apply | Deductible then 20% |
Out of Network | |||
Deductible | $12,000/$24,000 | $6,000/$12,000 | $2,000/$4,000 |
MOOP | $18,900/$37,900 | $18,900/$37,900 | $10,000/$20,000 |
Coinsurance | 40% | 40% | 60% |
Reimbursement | Plans Allowable Fee | Plans Allowable Fee | Plans Allowable Fee |
Prescription Drug Benefit | |||
Generic | $15 | $15 | $15 |
Preferred Brand | $65 | $65 | $65 |
Non-Preferred Brand | $100 | $100 | $85 |
Major Medical Plans | Ultra 6000 | Ultra 3000 | Ultra 1000 |
---|---|---|---|
Network | |||
Plan Availability | 49 States (Not available in New Jersey) | 49 States (Not available in New Jersey) | 49 States (Not available in New Jersey) |
Benefits | |||
Individual Deductible | $6,000 | $3,000 | $1,000 |
Family Deductible | $12,000 | $6,000 | $2,000 |
Individual Max Out of Pocket | $9,450 | $9,450 | $5,000 |
Family Max Out of Pocket | $18,900 | $18,900 | $10,000 |
Coinsurance | 70% | 70% | 80% |
Preventive Care | Covered 100% | Covered 100% | Covered 100% |
Lifetime Maximum | No Maximum | No Maximum | No Maximum |
Primary Care Copay | $30 | $30 | $20 |
Specialist Care Copay | $60 | $60 | $40 |
Urgent Care | $60 | $60 | $40 |
Laboratory | |||
Diagnostic Test | $30 copay/visit | $30 copay/visit | Deductible then 20% |
Radiology Services | |||
Facility (CT, PET, MRI's) up to plan allowance | Facility: 30% of plan allowable, deductible does not apply. Professional Fees: 30% after deductible |
Facility: 30% of plan allowable, deductible does not apply. Professional Fees: 30% after deductible |
Deductible then 20% |
Facility & Professional Services | |||
Emergency Room - Professional Fee | 30% after deductible. | 30% after deductible. | Deductible then 20% |
Emergency Room - Facility | 30% of plan allowable, deductible does not apply. | 30% of plan allowable, deductible does not apply. | Deductible then 20% |
Inpatient Hospital - Physician Fees | Deductible then 30% | Deductible then 30% | Deductible then 20% |
Inpatient - Facility | 30% of plan allowable, deductible does not apply. | 30% of plan allowable, deductible does not apply. | Deductible then 20% |
Outpatient - Physician | 30% after deductible, subject to plan allowable | 30% after deductible, subject to plan allowable | Deductible then 20% |
Outpatient Hospital - Facility | 30% of plan allowable, deductible does not apply | Deductible then 30% | Deductible then 20% |
Out of Network | |||
Deductible | $12,000/$24,000 | $6,000/$12,000 | $2,000/$4,000 |
MOOP | $18,900/$37,900 | $18,900/$37,900 | $10,000/$20,000 |
Coinsurance | 40% | 40% | 60% |
Reimbursement | Subject to plan allowable | Subject to plan allowable | Subject to plan allowable |
Prescription Drug Benefit | |||
Generic | $15 | $15 | $15 |
Preferred Brand | $65 | $65 | $65 |
Non-Preferred Brand | $100 | $100 | $85 |
Major Medical Plans | Ultra 6000 | Ultra 3000 | Ultra 1000 |
---|---|---|---|
Network | |||
Plan Availability | New Jersey Residents Only | New Jersey Residents Only | New Jersey Residents Only |
Benefits | |||
Individual Deductible | $6,000 | $3,000 | $1,000 |
Family Deductible | $12,000 | $6,000 | $2,000 |
Individual Max Out of Pocket | $9,450 | $9,450 | $5,000 |
Family Max Out of Pocket | $18,900 | $18,900 | $10,000 |
Coinsurance | 70% | 70% | 80% |
Preventive Care | Covered 100% | Covered 100% | Covered 100% |
Lifetime Maximum | No Maximum | No Maximum | No Maximum |
Primary Care Copay | $30 | $30 | $20 |
Specialist Care Copay | $60 | $60 | $40 |
Urgent Care | $60 | $60 | $90 |
Laboratory | |||
Diagnostic Test | $30 copay/visit | $30 copay/visit | Deductible then 20% |
Radiology Services | |||
Facility (CT, PET, MRI's) up to plan allowance | Facility: 30% of plan allowable, deductible does not apply. Professional Fees: 30% after deductible |
Facility: 30% of plan allowable, deductible does not apply. Professional Fees: 30% after deductible |
Deductible then 20% |
Facility & Professional Services | |||
Emergency Room - Professional Fee | 30% after deductible. Out of network is subject to plan allowable fee. | 30% after deductible. Out of network is subject to plan allowable fee. | Deductible then 20% |
Emergency Room - Facility | 30% of plan allowable, deductible does not apply. | 30% of plan allowable, deductible does not apply. | Deductible then 20% |
Inpatient Hospital - Physician Fees | Deductible then 30% | Deductible then 30% | Deductible then 20% |
Inpatient - Facility | Deductible then 30% | Deductible then 30% | Deductible then 20% |
Outpatient - Physician | 30% after deductible, subject to plan allowable | 30% after deductible, subject to plan allowable | Deductible then 20% |
Outpatient Hospital - Facility | 30% of plan allowable, deductible does not apply | 30% of plan allowable, deductible does not apply | Deductible then 20% |
Out of Network | |||
Deductible | $12,000/$24,000 | $6,000/$12,000 | $2,000/$4,000 |
MOOP | $18,900/$37,900 | $18,900/$37,900 | $10,000/$20,000 |
Coinsurance | 40% | 40% | 60% |
Reimbursement | Subject to plan allowable | Subject to plan allowable | Subject to plan allowable |
Prescription Drug Benefit | |||
Generic | $15 | $15 | $15 |
Preferred Brand | $65 | $65 | $65 |
Non-Preferred Brand | $100 | $100 | $85 |
The main differences are the deductibles, out-of-pocket costs, and premiums. Ultra 1000 offers the most comprehensive coverage with lower deductibles, while Ultra 6000 has higher deductibles but lower premiums. Ultra 3000 provides a balanced option.
Yes, all our plans cover preventive care services at 100%. This includes routine check-ups, vaccinations, and screenings, ensuring early detection and management of potential health issues.
Yes, our plans offer customizable options to fit your specific healthcare needs and financial situation. You can choose from various levels of deductibles, co-pays, and additional benefits to tailor the plan to your requirements.
Our plans cover a wide range of chronic conditions, including diabetes, hypertension, heart disease, and more. We provide comprehensive management, including specialist visits, medication, and regular monitoring.
Yes, our plans are designed to cover not just individuals but also families, providing comprehensive health benefits for your loved ones. Family coverage includes spouse and children, ensuring that all family members are protected.
Our plans provide access to a wide network of healthcare providers, including top-tier hospitals, specialists, and primary care physicians across all 50 states. You can easily find and choose providers within the network for quality care.
Enrolling in a plan is simple. You can contact our team for guidance, visit our website for more information, or schedule a consultation to discuss the best options for you and your family. We are here to assist you every step of the way.
All our plans cover emergency services, including ambulance transportation, emergency room visits, and urgent care. This ensures that you receive the necessary care without worrying about the cost during emergencies.
–
"The Harbor Group's Bundled Plans are a lifesaver. The seamless coverage for medical, accident, and critical illnesses gave my family peace of mind. It's more than a health plan, it's tailored well-being."
“The Rx Plans keep my family’s health and budget in sync. Affordable prescription coverage and flexibility between generic and brand-name meds make healthcare stress-free.”
“Critical Plans from The Harbor Group became our financial backbone during a health crisis. Simple claims, flexible payouts—this plan delivers when it matters most.”
Stay informed, stay connected – sign up now for a wealth of curated information tailored just for you! 🌐✉️
The Harbor Group
At The Harbor Group, our journey is rooted in a rich legacy of healthcare expertise. Established with a mission to cater to small business owners, employees, and self-employed workers, we are committed to upholding values of integrity, transparency, and client-centricity.
THE HARBOR GROUP
Copyright © 2024. All rights reserved.
Find Your Perfect Fit: Discover Health Plans Tailored to Your Needs!